Notes:
Now fully inclusive: bed linen, towels, Sky+ and wireless broadband
2009 dates available on request
Available weeks are shown in GREEN BOLD TEXT
Booked weeks are shown in small red text
Partially available weeks are shown in Blue Text
Please contact Tony Slater on 0779 366 9930 to confirm availability.
| January | 6 | 13 | 20 | 27 | Closed to fit new kitchen & bathroom | |
| £ | ||||||
| February | 3 | 10 | 17 | 24 | Available for Short Breaks - £240 | |
| £ | £ | £ | £ | £ | ||
| March | 2 | 9 | 16 | 23 | 30 | Available for Short Breaks - £240 |
| £ | £ | £ | £ | £ | £ | |
| April | 6 | 13 | 20 | 27 | Available for Short Breaks - £280 | |
| £ | £ | £ | £280 | £ | ||
| May | 4 | 11 | 18 | 25 | See Offers | |
| £ | £650 | £ | £ | £ | ||
| June | 1 | 8 | 15 | 22 | 29 | |
| £ | £ | £ | £ | £700 | £800 | See offers |
| July | 6 | 13 | 20 | 27 | ||
| £ | £850 | £ | £ | £ | See Offers | |
| August | 3 | 10 | 17 | 24 | 31 | |
| £ | £1,300 | £ | £ | £ | £ | See Offers |
| September | 7 | 14 | 21 | 28 | Available for Short Breaks - £345 | |
| £ | £650 | £650 | £600 | £550 | ||
| October | 5 | 12 | 19 | 26 | Available for Short Breaks - £280 | |
| £ | £ | £ | £850 | £450 | ||
| November | 2 | 9 | 16 | 23 | 30 | Available for Short Breaks - £250 |
| £ | £390 | £390 | £390 | £390 | £390 | |
| December | 7 | 14 | 21 | 28 | Available for Short Breaks - £250 | |
| £ | £390 | £450 | £850 | £1,200 |
Can't find what you're looking for?
Have a look on
Short breaks are bookable where indicated (Excluding school holidays, and subject to availability) Thursday to Sunday or Sunday to Thursday from £240. Additional days cost from £40 each.